<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Exercise Therapy &#187; lifting</title>
	<atom:link href="https://ietbridge.com/category/lifting/feed/" rel="self" type="application/rss+xml" />
	<link>https://ietbridge.com</link>
	<description>Move Better, Feel Better, and Perform Better</description>
	<lastBuildDate>Mon, 17 Oct 2022 15:54:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Improving Your Performance When Not On The Course</title>
		<link>https://ietbridge.com/improving-performance-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-performance-course</link>
		<comments>https://ietbridge.com/improving-performance-course/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 00:59:04 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[athlete]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[movement pattern]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rolling]]></category>
		<category><![CDATA[Rotary Power]]></category>
		<category><![CDATA[Rotary Stability]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[TPI]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[corrective exercises]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[IET]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement patterns]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Titleist]]></category>

		<guid isPermaLink="false">http://ietbridge.com/wordpress/?p=384</guid>
		<description><![CDATA[<p>Improving Your Performance When Not On The Course by Molly McDonald It’s the winter and that means a little less golf…at least for those of us living in northern states BUT that doesn’t mean you cant be thinking and preparing for the spring!  Now is the time to work on your movement patterns and strength training [...]</p><p>The post <a rel="nofollow" href="https://ietbridge.com/improving-performance-course/">Improving Your Performance When Not On The Course</a> appeared first on <a rel="nofollow" href="https://ietbridge.com">Integrated Exercise Therapy</a>.</p>]]></description>
		<wfw:commentRss>https://ietbridge.com/improving-performance-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
